top of page
PLAYERS
Player # & Name | Position |
---|---|
87 Jacob Saunders | DB |
41 Gabe Scott | DB |
99 Colin Partridge | DL |
96 Alexander MacDonald | DB |
95 Lucas Boyd | DL |
94 Dyevon Fernandez | DL |
89 Davin Morgan | Rec |
88 Ewan Eldridge | Rec, DB |
86 Hayden Lockhart | DL |
85 Sam Audoux | Rec |
84 Will McCue | DB |
83 Griffynn Priest-Phillips | DB |
82 Santiago Alexander | DB |
81 Brogan Harper | Rec |
80 Michael Roach | DB |
79 Ibrahim Aldandan | LB |
76 Zain Abdelbaset | LB |
68 Riley Munn | OL |
66 Oliver Fraser-Dableh | OL |
65 Gabe LeBlanc | OL, DL |
64 Max Nguyen | OL |
63 William MacAulay | OL |
62 Sefonias Tecle | OL |
61 Jackson Plume | OL |
59 Owen Carr | DL |
58 Owen Williams | DL |
57 Landen Laking | OL |
56 Hayden Cormier | DL |
52 Austin Hayter | LB, DB |
50 Ethan Griffiths | OL |
47 Ben Mercer | LB |
46 Wyatt Mills | DB |
42 Bo Schiesz | LB |
37 Sebastien Lohnes | RB, Rec |
36 Rhys Rowinski | Rec, K |
35 Max Sheers | LB |
34 Enderson Barcoo | RB |
33 Oliver Hitchcock-Smythe | DB |
31 Jacob Keough | DB |
30 Cayden Alders | RB, TE |
27 Duncan Lockhart | DB |
24 Jayden Cornell | Rec |
23 Chris Leblanc | RB |
22 Ian Carmichael | RB |
19 Ben Craik | Rec |
15 Ryan Clark | Rec |
13 Nathan Brown | Rec |
12 Luke McQuarrie | QB, Rec |
10 Masan Coffin | Rec |
9 Henry Preston | TE, OL |
8 Teo Ball | QB, Rec |
7 Sam Dunn | DB |
4 Tate Leavitt | DL |
2024 Coaching Staff
Head Coach
Derek "Maddog" Madsen
OJ Burnett (OC)
Dave Knott (OA)
Devin Kearney (OA)
Spencer Dean (OA)
Desmond Wright (OA)
Jace Taylor (OA)
Thomas Hoyt (OA)
Aaron Hicks (OA)
Dana Wall (DC)
Kevin Cormier (DC)
Jamie Jones (DA)
Evan Wall (DA)
Wesley Riley (DA)
Carter Ball (DA)
Dawson Harrison (DA)
Greg Madsen (DA)
Richard Hamilton (Specials)
Grant Mazerolle (EQ)
bottom of page